Privacy Coins by Market Cap and Volume

The Privacy Coins market cap is currently $?4.14B, after an increase of 0.28% in the last 24 hours. Read more

The market cap of the Privacy Coins sector is $?4.14B, representing 0.20% of the total cryptocurrency market cap. The Privacy Coins sector saw $?396.48M in trading volume over the last day.

Privacy Coins use cryptographic technologies to protect the privacy of their users. These cryptocurrencies use methods such as zero-knowledge proofs and ring signatures, making it extremely difficult to track transactions and user balances.

Change Last24 hours
Category
Watchlist
1H24H7D1M3M6MYTD1Y3Y5YATHALL
#NamePrice 24H CNG 24H Change M. Cap Market Cap Actions
1 $?170.26 -0.70% $?3.14B $?229.82M 18.45M
2 $?30.66 5.51% $?500.62M $?81.79M 16.33M
3 $?16.98 1.46% $?186.01M $?10,923 10.96M
4 $?8.27 -0.37% $?65.25M $?15.93M 7.89M
5 $?0.003738 2.94% $?61.76M $?3.21M 16.52B
6 $?0.038213 2.20% $?47.49M $?17.52M 1.24B
7 $?0.242903 3.31% $?33.02M $?1.26M 135.95M
8 $?0.167672 -0.15% $?32.90M $?95,542 196.21M
9 $?0.21401 3.39% $?17.74M $?1.75M 82.89M
10 $?1.112119 3.95% $?15.26M $?877,121 13.73M
11 $?0.04015 19.79% $?10.82M $?1.28M 269.38M
12 $?0.551313 -15.32% $?9.53M $?1,008.31 17.28M
13 $?0.031055 0.13% $?4.68M $?39,282 150.75M
14 $?0.00002120 10.88% $?3.90M $?201.79 184.07B
15 $?2.46 -6.62% $?3.24M $?1.05M 1.32M
16 $?0.029592 3.68% $?2.91M $?13,730 98.21M
17 $?0.189583 0.52% $?2.66M $?9,472.96 14.01M
18 $?0.296419 0.00% - $?1.60M $?2.96 5.40M
19 $?0.048427 -4.14% $?1.23M $?5,881.43 25.30M
20 $?0.000212 0.86% $?816,065 $?67,027 3.86B

Privacy coins FAQ

Need help? Contact us

What are privacy coins?

Privacy coins are cryptocurrencies that employ privacy-enhancing technologies to reveal as little information as possible about coin holders and their transactions. Some of the techniques utilized by privacy coins include zero-knowledge proofs, ring signatures, stealth addresses, transaction over Tor, etc.

Isn't Bitcoin already private?

Many people think that Bitcoin is private because you don’t need to attach a real-world identity to a Bitcoin wallet – they are just seemingly random strings of numbers and letters. However, the Bitcoin blockchain is fully transparent – anyone can go to a Bitcoin block explorer and track the flow of BTC from one wallet to another. If someone manages to associate a Bitcoin address with a real-world identity, it can result in a serious breach of the person’s financial privacy.

Why are privacy coins important?

In a world that’s increasingly dominated by surveillance technologies, privacy coins are valuable because they provide the option of financial privacy. These coins use various methods to conceal or obfuscate the transactions made by any particular user while still ensuring that all transactions on the blockchain are valid and no coins are being created arbitrarily.