Investment P&L
We've created this Dogecoin profit calculator to help you calculate your Dogecoin profit and loss. You can start by entering the amount you've initially invested (investment). Enter your buy and sell price. Optionally, you can also enter investment and exit fees, which will be deducted from the total Dogecoin profit made.
Dogecoin Investment Calculator
With our Dogecoin investment calculator you can calculate your future Dogecoin profit based on starting investment, additional contributions (daily, weekly, monthly, or yearly), rate of return, and years to grow. For example, if you'd invest $?1,000.00 today and contribute additional $?100.00 every month, your investment would be worth $?23,631 in 10 years if we take into consideration an average Dogecoin yearly profit of 10.00%. If you want to see how your investment would have fared if you had invested in Dogecoin in the past, check out our crypto DCA calculator.
Dogecoin Investment Growth Over Time
Investment Balance at Year 2034
Year | Starting Amount | Annual Contribution | Total Contributions | Annual Profit | Total Profit | End Balance |
---|---|---|---|---|---|---|
2025 | $?1,000.00 | $?1,200.00 | $?1,200.00 | $?220.00 | $?220.00 | $?2,420.00 |
2026 | $?2,420.00 | $?1,200.00 | $?2,400.00 | $?362.00 | $?582.00 | $?3,982.00 |
2027 | $?3,982.00 | $?1,200.00 | $?3,600.00 | $?518.20 | $?1,100.20 | $?5,700.20 |
2028 | $?5,700.20 | $?1,200.00 | $?4,800.00 | $?690.02 | $?1,790.22 | $?7,590.22 |
2029 | $?7,590.22 | $?1,200.00 | $?6,000.00 | $?879.02 | $?2,669.24 | $?9,669.24 |
2030 | $?9,669.24 | $?1,200.00 | $?7,200.00 | $?1,086.92 | $?3,756.17 | $?11,956 |
2031 | $?11,956 | $?1,200.00 | $?8,400.00 | $?1,315.62 | $?5,071.78 | $?14,472 |
2032 | $?14,472 | $?1,200.00 | $?9,600.00 | $?1,567.18 | $?6,638.96 | $?17,239 |
2033 | $?17,239 | $?1,200.00 | $?10,800 | $?1,843.90 | $?8,482.86 | $?20,283 |
2034 | $?20,283 | $?1,200.00 | $?12,000 | $?2,148.29 | $?10,631 | $?23,631 |
In the chart and table above, you can see how your Dogecoin investment grows over the years based on your starting amount and the amount you contribute on annual basis. If you want a more granular analysis of DOGE’s potential future price movements, check our Dogecoin price prediction.
Historical Dogecoin Profit
Year | Open DOGE Price | Close DOGE Price | Yearly Change | Profit per DOGE |
---|---|---|---|---|
2024* | $?0.089787 | $?0.381726 | $?0.291939 | |
2023 | $?0.07019 | $?0.089787 | $?0.019597 | |
2022 | $?0.170394 | $?0.07019 | -$?0.10 | |
2021 | $?0.004698 | $?0.170394 | $?0.165696 | |
2020 | $?0.002006 | $?0.004698 | $?0.002692 | |
2019 | $?0.002371 | $?0.002006 | $?0.00 | |
2018 | $?0.009164 | $?0.002371 | -$?0.01 | |
2017 | $?0.000223 | $?0.009164 | $?0.00894 | |
2016 | $?0.000151 | $?0.000223 | $?0.00007246 | |
2015 | $?0.000187 | $?0.000151 | $?0.00 | |
2014 | $?0.000423 | $?0.000187 | $?0.00 |
The table shows Dogecoin's profit over the last 11 years. The most profitable year for Dogecoin in relative terms was 2017 when the price of DOGE increased by