Investment P&L
We've created this crypto profit calculator to help you calculate your crypto profit and loss. You can start by entering the amount you've initially invested (investment). Enter your buy and sell price. Optionally, you can also enter investment and exit fees, which will be deducted from the total crypto profit made.
Crypto Investment Calculator
With our crypto investment calculator you can calculate your future crypto profit based on starting investment, additional contributions (daily, weekly, monthly, or yearly), rate of return, and years to grow. For example, if you'd invest $?1,000.00 today and contribute additional $?100.00 every month, your investment would be worth $?23,631 in 10 years if we take into consideration an average crypto yearly profit of 10.00%. If you want to see how your investment would have fared if you had invested in crypto in the past, check out our DCA calculator.
Crypto Investment Growth Over Time
Investment Balance at Year 2034
Year | Starting Amount | Annual Contribution | Total Contributions | Annual Profit | Total Profit | End Balance |
---|---|---|---|---|---|---|
2025 | $?1,000.00 | $?1,200.00 | $?1,200.00 | $?220.00 | $?220.00 | $?2,420.00 |
2026 | $?2,420.00 | $?1,200.00 | $?2,400.00 | $?362.00 | $?582.00 | $?3,982.00 |
2027 | $?3,982.00 | $?1,200.00 | $?3,600.00 | $?518.20 | $?1,100.20 | $?5,700.20 |
2028 | $?5,700.20 | $?1,200.00 | $?4,800.00 | $?690.02 | $?1,790.22 | $?7,590.22 |
2029 | $?7,590.22 | $?1,200.00 | $?6,000.00 | $?879.02 | $?2,669.24 | $?9,669.24 |
2030 | $?9,669.24 | $?1,200.00 | $?7,200.00 | $?1,086.92 | $?3,756.17 | $?11,956 |
2031 | $?11,956 | $?1,200.00 | $?8,400.00 | $?1,315.62 | $?5,071.78 | $?14,472 |
2032 | $?14,472 | $?1,200.00 | $?9,600.00 | $?1,567.18 | $?6,638.96 | $?17,239 |
2033 | $?17,239 | $?1,200.00 | $?10,800 | $?1,843.90 | $?8,482.86 | $?20,283 |
2034 | $?20,283 | $?1,200.00 | $?12,000 | $?2,148.29 | $?10,631 | $?23,631 |
In the chart and table above, you can see how your crypto investment grows over the years based on your starting amount and the amount you contribute on annual basis. If you want a more granular analysis of the market’s potential future price movements, check our crypto price predictions.
Historical Crypto Profit
Year | Open Crypto Market Cap | Close Crypto Market Cap | Yearly Change |
---|---|---|---|
2024* | $?815.21B | $?1.68T | |
2023 | $?2.27T | $?815.21B | |
2022 | $?773.74B | $?2.27T | |
2021 | $?189.74B | $?773.74B | |
2020 | $?124.82B | $?189.74B | |
2019 | $?563.52B | $?124.82B | |
2018 | $?17.58B | $?563.52B | |
2017 | $?7.04B | $?17.58B | |
2016 | $?5.41B | $?7.04B | |
2015 | $?10.46B | $?5.41B | |
2014 | $?141.12M | $?10.46B | |
2013 | $?42.13M | $?141.12M | |
2012 | $?1.50M | $?42.13M |
The table shows crypto profit (based on total market cap) over the last 13 years. The most profitable year for crypto in relative terms was 2014 when the price of crypto increased by