The Graph (GRT) Historical Data

The Graph Historical Price Information

Get a full overview of the The Graph price history with our historical price data page. Access the entire The Graph value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the The Graph price, as well as historical GRT trading volume and market capitalization.

Track The Graph’s history in its entirety, ranging from the The Graph starting price to the most recent GRT price data. Our GRT price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.233477$?0.239041$?0.218869$?0.220529$?493.27M$?2.16B
Nov 19, 2024Nov 20, 2024$?0.218626$?0.245244$?0.209892$?0.233862$?376.23M$?2.14B
Nov 18, 2024Nov 19, 2024$?0.191732$?0.221393$?0.190781$?0.219155$?199.55M$?1.98B
Nov 17, 2024Nov 18, 2024$?0.208559$?0.208559$?0.189016$?0.192008$?224.33M$?1.90B
Nov 16, 2024Nov 17, 2024$?0.184868$?0.208924$?0.184833$?0.208532$?214.82M$?1.90B
Nov 15, 2024Nov 16, 2024$?0.172697$?0.18468$?0.16727$?0.18464$?164.87M$?1.67B
Nov 14, 2024Nov 15, 2024$?0.180485$?0.187329$?0.171004$?0.172607$?218.61M$?1.71B
Nov 13, 2024Nov 14, 2024$?0.191947$?0.194001$?0.174365$?0.180273$?282.01M$?1.74B
Nov 12, 2024Nov 13, 2024$?0.196595$?0.210044$?0.183022$?0.192237$?363.01M$?1.87B
Nov 11, 2024Nov 12, 2024$?0.178977$?0.198616$?0.178341$?0.198616$?247.30M$?1.77B
Nov 10, 2024Nov 11, 2024$?0.170479$?0.184291$?0.170339$?0.178235$?165.14M$?1.69B
Nov 09, 2024Nov 10, 2024$?0.162477$?0.171909$?0.158268$?0.170933$?141.41M$?1.57B
Nov 08, 2024Nov 09, 2024$?0.157858$?0.162638$?0.152941$?0.162638$?109.60M$?1.49B
Nov 07, 2024Nov 08, 2024$?0.153895$?0.159009$?0.152196$?0.15706$?118.35M$?1.49B
Nov 06, 2024Nov 07, 2024$?0.139202$?0.154613$?0.139202$?0.153818$?136.83M$?1.42B
Nov 05, 2024Nov 06, 2024$?0.131539$?0.140684$?0.131223$?0.138857$?86.96M$?1.30B
Nov 04, 2024Nov 05, 2024$?0.136405$?0.139409$?0.129457$?0.13092$?77.33M$?1.29B
Nov 03, 2024Nov 04, 2024$?0.143381$?0.143803$?0.132204$?0.136883$?67.63M$?1.32B
Nov 02, 2024Nov 03, 2024$?0.14567$?0.146896$?0.142048$?0.142781$?73.55M$?1.38B
Nov 01, 2024Nov 02, 2024$?0.147384$?0.152364$?0.143857$?0.145336$?83.45M$?1.41B
Oct 31, 2024Nov 01, 2024$?0.157541$?0.157541$?0.146645$?0.147518$?80.19M$?1.45B
Oct 30, 2024Oct 31, 2024$?0.160513$?0.160533$?0.156324$?0.157637$?91.93M$?1.51B
Oct 29, 2024Oct 30, 2024$?0.156339$?0.161117$?0.155676$?0.160353$?99.14M$?1.52B
Oct 28, 2024Oct 29, 2024$?0.156618$?0.156637$?0.148941$?0.156185$?70.70M$?1.47B
Oct 27, 2024Oct 28, 2024$?0.153288$?0.157412$?0.152457$?0.156727$?63.65M$?1.47B
Oct 26, 2024Oct 27, 2024$?0.15186$?0.154803$?0.14984$?0.153283$?108.45M$?1.46B
Oct 25, 2024Oct 26, 2024$?0.1646$?0.1646$?0.151749$?0.152202$?78.10M$?1.54B
Oct 24, 2024Oct 25, 2024$?0.161249$?0.165169$?0.160635$?0.164393$?90.44M$?1.56B
Oct 23, 2024Oct 24, 2024$?0.167648$?0.167648$?0.157925$?0.161216$?112.83M$?1.55B
Oct 22, 2024Oct 23, 2024$?0.16988$?0.172396$?0.166107$?0.167206$?130.95M$?1.61B

GRT
The Graph
$?0.220731
-4.00% Last 24h
Alternative