Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
ProBit Global | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Korea Mainnet X Price | $?0.00069 |
---|---|
Market Cap | - |
Diluted Market Cap | - |
24H Volume | $?951 |
Vol. / M. Cap Ratio | - |
Dominance | 0.00% |
ATH | $?0.001331 (-48%) |
ATH Date | Sep 19, 2024 |
ATL | $?0.00062 |
ATL Date | Nov 14, 2024 |
Cycle Low | $?0.00062 |
Cycle High | $?0.00079 |
Circ. Supply | - |
Total Supply | - |
Max Supply | - |
Supply Inflation | - |
Volatility | 8.47% (High) |
Platform | - |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bearish |
Show more ↓ |
Korea Mainnet X price today is $?0.00069 with a 24-hour trading volume of $?951.32, market cap of $?0.00, and market dominance of 0.00%. The KMX price decreased
Korea Mainnet X reached its highest price on Sep 19, 2024 when it was trading at its all-time high of $?0.001331, while Korea Mainnet X's lowest price was recorded on Nov 14, 2024 when it was trading at its all-time low of $?0.00062. The lowest price since it's ATH was $?0.00062 (cycle low). The highest KMX price since the last cycle low was $?0.00079 (cycle high). The Korea Mainnet X price prediction sentiment is currently bearish , while Fear & Greed Index is showing 82 (Extreme Greed).
No highlights detected for Korea Mainnet X at this moment.
Korea Mainnet X price in US Dollar has decreased by -20.24% in the last 1 month. KMX is down -32.59% against Ethereum and down -45.08% against Bitcoin in the last 1 month.
Price | Days Above | % of Korea Mainnet X's Life |
---|---|---|
$?0.001331 ATH | - | - |
$?0.0013 | 1 | 1.47% |
$?0.0012 | 9 | 13.24% |
$?0.0011 | 14 | 20.59% |
$?0.001 | 18 | 26.47% |
$?0.0009 | 30 | 44.12% |
$?0.0008 | 52 | 76.47% |
$?0.0007 | 63 | 92.65% |
$?0.00069 Price Now | 66 | 97.06% |
$?0.0006 | 68 | 100.00% |
$?0.0005 | 68 | 100.00% |
$?0.0004 | 68 | 100.00% |
The table above shows the number of days which Korea Mainnet X closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.00069 | - |
The table above shows the price and ROI of Korea Mainnet X today and previous years on the same date (Nov 21).
Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
ProBit Global | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Keep track of your holdings and explore over 37,000 cryptocurrencies