Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Raydium | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Kolin Price | $?0.000643 |
---|---|
Market Cap | $?643,274 |
Diluted Market Cap | $?643,274 |
24H Volume | $?155,641 |
Vol. / M. Cap Ratio | 0.242 |
Dominance | 0.00% |
ATH | $?0.002103 (-69%) |
ATH Date | Nov 10, 2024 |
ATL | $?0.000186 |
ATL Date | Nov 9, 2024 |
Cycle Low | $?0.000328 |
Cycle High | $?0.001734 |
Circ. Supply | 1.00B (100%) |
Total Supply | 1.00B |
Max Supply | 1.00B |
Supply Inflation | - |
Volatility | - |
Platform | SOL |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bearish |
Show more ↓ |
Kolin price today is $?0.000643 with a 24-hour trading volume of $?155,641, market cap of $?643,274, and market dominance of 0.00%. The KOLIN price decreased
Kolin reached its highest price on Nov 10, 2024 when it was trading at its all-time high of $?0.002103, while Kolin's lowest price was recorded on Nov 9, 2024 when it was trading at its all-time low of $?0.000186. The lowest price since it's ATH was $?0.000328 (cycle low). The highest KOLIN price since the last cycle low was $?0.001734 (cycle high). The Kolin price prediction sentiment is currently bearish , while Fear & Greed Index is showing 82 (Extreme Greed).
Kolin's current circulating supply is 1.00B KOLIN out of max supply of 1.00B KOLIN. In terms of market cap, Kolin is currently ranked #189 in the AI Crypto sector and ranked #98 in the Solana Coins & Tokens sector.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
KOLIN/USD | |||||||||||
KOLIN/BTC | |||||||||||
KOLIN/ETH | |||||||||||
KOLIN/USDT |
Kolin price in US Dollar has increased by 245.53% since it started trading. KOLIN is up 214.34% against Ethereum and up 174.48% against Bitcoin in the same period.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Kolin was 2020 when the price of KOLIN increased by 279.74% from $?0.00007192 to $?0.000273. The worst performing year for Kolin was 2023 when the price increased by 0.00% from $?0.00036 to $?0.00036. The average yearly growth of Kolin over the last 6 years is 77.94% per year. Usually, Kolin performs best in Q1 with an average of 35.54% gain and worst in Q3 with 0.42% gain.
Price | Days Above | % of Kolin's Life |
---|---|---|
$?0.002103 ATH | - | - |
$?0.0021 | 0 | 0.00% |
$?0.0016 | 0 | 0.00% |
$?0.0015 | 0 | 0.00% |
$?0.0014 | 0 | 0.00% |
$?0.0013 | 1 | 8.33% |
$?0.000643 Price Now | 8 | 66.67% |
$?0.0006 | 9 | 75.00% |
$?0.0005 | 10 | 83.33% |
$?0.0004 | 11 | 91.67% |
$?0.0003 | 11 | 91.67% |
$?0.0002 | 11 | 91.67% |
The table above shows the number of days which Kolin closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.000643 | - |
The table above shows the price and ROI of Kolin today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies