Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Kraken | $?0.312563$?1.78M | $?0.312563 | $?1.78M | Trade Now | |
MEXC | $?0.313216$?111,190 | $?0.313216 | $?111,190 | Trade Now | |
Bitrue | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Juno Price | $?0.313569 |
---|---|
Market Cap | $?10.36M |
Diluted Market Cap | $?58.19M |
24H Volume | $?111,123 |
Vol. / M. Cap Ratio | 0.0107 |
Dominance | 0.00% |
ATH | $?45.84 (-99%) |
ATH Date | Mar 3, 2022 |
ATL | $?0.065483 |
ATL Date | Nov 4, 2024 |
Cycle Low | $?0.065483 |
Cycle High | $?0.686234 |
Circ. Supply | 33.04M (18%) |
Total Supply | 110.52M |
Max Supply | 185.56M |
Supply Inflation | - |
Volatility | 82.60% (Extremely High) |
Platform | - |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
Juno price today is $?0.313569 with a 24-hour trading volume of $?111,123, market cap of $?10.36M, and market dominance of 0.00%. The JUNO price decreased
Juno reached its highest price on Mar 3, 2022 when it was trading at its all-time high of $?45.84, while Juno's lowest price was recorded on Nov 4, 2024 when it was trading at its all-time low of $?0.065483. The lowest price since it's ATH was $?0.065483 (cycle low). The highest JUNO price since the last cycle low was $?0.686234 (cycle high). The Juno price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
Juno's current circulating supply is 33.04M JUNO out of max supply of 185.56M JUNO.
No highlights detected for Juno at this moment.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
JUNO/USD | |||||||||||
JUNO/BTC | |||||||||||
JUNO/ETH | |||||||||||
JUNO/USDT |
Juno price in US Dollar has increased by 264.01% in the last 1 month. JUNO is up 204.42% against Ethereum and up 148.99% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Juno was 2021 when the price of JUNO increased by 7.33% from $?9.60 to $?10.30. The worst performing year for Juno was 2022 when the price dropped by -89.15% from $?10.30 to $?1.118196. The average yearly growth of Juno over the last 4 years is -43.03% per year. Usually, Juno performs best in Q4 with an average of 66.59% gain and worst in Q2 with -73.94% loss.
Price | Days Above | % of Juno's Life |
---|---|---|
$?45.84 ATH | - | - |
$?45.00 | 1 | 0.09% |
$?40.00 | 7 | 0.62% |
$?35.00 | 19 | 1.68% |
$?30.00 | 31 | 2.73% |
$?25.00 | 64 | 5.64% |
$?0.313569 Price Now | 758 | 66.84% |
$?0.31 | 761 | 67.11% |
$?0.26 | 812 | 71.60% |
$?0.21 | 865 | 76.28% |
$?0.16 | 933 | 82.28% |
$?0.15 | 945 | 83.33% |
The table above shows the number of days which Juno closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.313569 | - |
Nov 21, 2023 | $?0.462978 | -32.27% |
Nov 21, 2022 | $?2.04 | -84.62% |
Nov 21, 2021 | $?9.96 | -96.85% |
The table above shows the price and ROI of Juno today and previous years on the same date (Nov 21).
Juno is being traded on 3 cryptocurrency exchanges, including Kraken and MEXC. $?111,123 worth of Juno changed hands in the last 24 hours. If you wish to purchase JUNO, check our guide on how to buy Juno in 6 steps.
Keep track of your holdings and explore over 37,000 cryptocurrencies