Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Mercatox | $?0.209206$?106,955 | $?0.209206 | $?106,955 | Trade Now |
Blox Price | $?0.209271 |
---|---|
Market Cap | $?209.27M |
Diluted Market Cap | $?209.27M |
24H Volume | $?106,991 |
Vol. / M. Cap Ratio | 0.0005 |
Dominance | 0.01% |
ATH | $?1.03313 (-80%) |
ATH Date | Mar 25, 2024 |
ATL | $?0.001457 |
ATL Date | Feb 29, 2020 |
Cycle Low | $?0.111856 |
Cycle High | $?0.468246 |
Circ. Supply | 1.00B (100%) |
Total Supply | - |
Max Supply | 1.00B |
Supply Inflation | - |
Volatility | 6.59% (High) |
Platform | ETH |
Release Date | Jul 16, 2017 |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Neutral |
Show more ↓ |
Blox price today is $?0.209271 with a 24-hour trading volume of $?106,991, market cap of $?209.27M, and market dominance of 0.01%. The CDT price decreased
Blox reached its highest price on Mar 25, 2024 when it was trading at its all-time high of $?1.03313, while Blox's lowest price was recorded on Feb 29, 2020 when it was trading at its all-time low of $?0.001457. The lowest price since it's ATH was $?0.111856 (cycle low). The highest CDT price since the last cycle low was $?0.468246 (cycle high). The Blox price prediction sentiment is currently neutral , while Fear & Greed Index is showing 82 (Extreme Greed).
Blox's current circulating supply is 1.00B CDT out of max supply of 1.00B CDT. In terms of market cap, Blox is currently ranked #80 in the Ethereum (ERC20) Tokens sector.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
CDT/USD | |||||||||||
CDT/BTC | |||||||||||
CDT/ETH | |||||||||||
CDT/USDT |
Blox price in US Dollar has increased by 7.66% in the last 1 month. CDT is down -9.81% against Ethereum and down -26.12% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Blox was 2021 when the price of CDT increased by 731.67% from $?0.006738 to $?0.056039. The worst performing year for Blox was 2018 when the price dropped by -95.92% from $?0.181187 to $?0.007395. The average yearly growth of Blox over the last 8 years is 122.56% per year. Usually, Blox performs best in Q1 with an average of 131.32% gain and worst in Q2 with -11.26% loss.
Price | Days Above | % of Blox's Life |
---|---|---|
$?1.03313 ATH | - | - |
$?1.00 | 0 | 0.00% |
$?0.90 | 0 | 0.00% |
$?0.80 | 1 | 0.04% |
$?0.70 | 2 | 0.08% |
$?0.60 | 5 | 0.19% |
$?0.209271 Price Now | 272 | 10.25% |
$?0.16 | 486 | 18.32% |
$?0.15 | 524 | 19.75% |
$?0.14 | 574 | 21.64% |
$?0.13 | 778 | 29.33% |
$?0.12 | 827 | 31.17% |
The table above shows the number of days which Blox closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.209271 | - |
Nov 21, 2023 | $?0.146502 | 42.85% |
Nov 21, 2022 | $?0.052597 | 297.88% |
Nov 21, 2021 | $?0.105698 | 97.99% |
Nov 21, 2020 | $?0.006651 | 3,046.61% |
Nov 21, 2019 | $?0.011687 | 1,690.70% |
Nov 21, 2018 | $?0.009896 | 2,014.73% |
Nov 21, 2017 | $?0.032411 | 545.67% |
The table above shows the price and ROI of Blox today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies