Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
ProBit Global | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
BaseAlpha Price | $?0.00024 |
---|---|
Market Cap | $?239,929 |
Diluted Market Cap | $?239,929 |
24H Volume | $?18 |
Vol. / M. Cap Ratio | < 0.0001 |
Dominance | 0.00% |
ATH | $?0.000585 (-59%) |
ATH Date | Sep 29, 2024 |
ATL | $?0.00005604 |
ATL Date | Sep 26, 2024 |
Cycle Low | $?0.00006803 |
Cycle High | $?0.000545 |
Circ. Supply | 1.00B |
Total Supply | 1.00B |
Max Supply | - |
Supply Inflation | - |
Volatility | 49.12% (Extremely High) |
Platform | Base Chain |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bearish |
Show more ↓ |
BaseAlpha price today is $?0.00024 with a 24-hour trading volume of $?17.56, market cap of $?239,929, and market dominance of 0.00%. The BAA price decreased
BaseAlpha reached its highest price on Sep 29, 2024 when it was trading at its all-time high of $?0.000585, while BaseAlpha's lowest price was recorded on Sep 26, 2024 when it was trading at its all-time low of $?0.00005604. The lowest price since it's ATH was $?0.00006803 (cycle low). The highest BAA price since the last cycle low was $?0.000545 (cycle high). The BaseAlpha price prediction sentiment is currently bearish , while Fear & Greed Index is showing 82 (Extreme Greed).
BaseAlpha's current circulating supply is 1.00B BAA.
BaseAlpha price in US Dollar has increased by 77.72% in the last 1 month. BAA is up 48.88% against Ethereum and up 21.95% against Bitcoin in the last 1 month.
Price | Days Above | % of BaseAlpha's Life |
---|---|---|
$?0.000585 ATH | - | - |
$?0.0005 | 1 | 1.47% |
$?0.0004 | 1 | 1.47% |
$?0.0003 | 23 | 33.82% |
$?0.00024 Price Now | 28 | 41.18% |
$?0.0002 | 28 | 41.18% |
$?0.0001 | 54 | 79.41% |
$?0.00 | 68 | 100.00% |
$?0.00 | 68 | 100.00% |
$?0.00 | 68 | 100.00% |
$?0.00 | 68 | 100.00% |
$?0.00 | 68 | 100.00% |
The table above shows the number of days which BaseAlpha closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.00024 | - |
The table above shows the price and ROI of BaseAlpha today and previous years on the same date (Nov 21).
Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
ProBit Global | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Keep track of your holdings and explore over 37,000 cryptocurrencies