AICoin (AI) Historical Data

AICoin Historical Price Information

Get a full overview of the AICoin price history with our historical price data page. Access the entire AICoin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the AICoin price, as well as historical AI trading volume and market capitalization.

Track AICoin’s history in its entirety, ranging from the AICoin starting price to the most recent AI price data. Our AI price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 24, 2024 - Nov 23, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 13, 2024Nov 14, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 12, 2024Nov 13, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 11, 2024Nov 12, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 10, 2024Nov 11, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 09, 2024Nov 10, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 08, 2024Nov 09, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 07, 2024Nov 08, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 06, 2024Nov 07, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 05, 2024Nov 06, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 04, 2024Nov 05, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 03, 2024Nov 04, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 02, 2024Nov 03, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Nov 01, 2024Nov 02, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 31, 2024Nov 01, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 30, 2024Oct 31, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 29, 2024Oct 30, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 28, 2024Oct 29, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 27, 2024Oct 28, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 26, 2024Oct 27, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 25, 2024Oct 26, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00
Oct 24, 2024Oct 25, 2024$?0.0?2963$?0.0?2963$?0.0?2963$?0.0?2963$?17,066$?0.00

AI
AICoin
Not Trading
Since Dec 26, 2023